Names. | Cannon. | Demi-Cannon. | Culverins. | Demi-Culverins. | Sakers. | Mynions. | Falcons. | Falconets. | Port-piece Halls. | Port-piece Chambers. | Fowler Halls. | Fowler Chambers. | Curtalls. | Total N° of Pieces of Ordnance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achatis | … | … | … | 6 | … | 2 | 5 | … | … | … | … | … | … | 13 |
Adventure | … | … | 4 | 11 | 5 | … | … | … | … | … | 2 | 4 | … | 26 |
Advantage | … | … | … | 6 | 8 | 4 | … | … | … | … | … | … | … | 18 |
Amity of Harwich† | … | … | … | 4 | 2 | … | … | … | … | … | … | … | … | 6 |
St. Andrew | … | … | 8 | 21 | 7 | 2 | … | … | … | … | 3 | 7 | 2 | 50 |
Antelope | … | … | 4 | 13 | 8 | … | 1 | … | 2 | 4 | 2 | 4 | … | 38 |
Advice | … | … | … | … | 4 | 2 | 3 | … | … | … | … | … | … | 9 |
Arke | 4 | 4 | 12 | 12 | 6 | … | … | … | 4 | 7 | 2 | 4 | … | 55 |
Answer | … | … | … | 5 | 8 | 2 | … | … | … | … | 2 | 4 | … | 21 |
Ayde | … | … | … | 8 | 2 | 4 | 4 | … | … | … | … | … | … | 18 |
Bear | … | … | … | … | 2 | … | … | … | … | … | … | … | … | 2 |
White Bear | 3 | 11 | 7 | 10 | … | … | … | … | 2 | … | 7 | … | … | 40 |
Charles | … | … | … | … | 8 | … | 2 | … | … | … | 2 | 4 | … | 16 |
Crane | … | … | … | 6 | 7 | 6 | … | … | … | … | 2 | 3 | … | 24 |
Cygnet | … | … | … | … | … | … | 1 | 2 | … | … | … | … | … | 3 |
Due Repulse | 2 | 3 | 13 | 14 | 6 | … | … | … | 2 | 4 | 2 | 4 | … | 50 |
Dreadnought | 2 | … | 4 | 11 | 10 | … | 2 | … | … | … | 4 | 8 | … | 41 |
Defiance | … | … | 14 | 14 | 6 | … | … | … | 2 | 4 | 2 | 4 | … | 46 |
Daysey* | … | … | … | … | 4 | … | … | … | … | … | … | … | … | 4 |
Elizabeth-Jonas | 3 | 6 | 8 | 9 | 9 | 1 | 2 | … | 1 | 2 | 5 | 10 | … | 56 |
Eliza Bonaventure | 2 | 2 | 11 | 14 | 4 | 2 | … | … | 2 | 4 | 2 | 4 | … | 47 |
Foresight | … | … | … | 14 | 8 | 3 | 2‡ | … | … | … | 3 | 6 | … | 37 |
Guardland | … | … | 16 | 14 | 4 | … | … | … | 2 | 4 | 2 | 3 | … | 45 |
Hope | 2 | 4 | 9 | 11 | 4 | … | … | … | 4 | 8 | 2 | 4 | … | 48 |
Lion | … | 4 | 8 | 14 | 9 | … | 1 | … | … | … | 8 | 16 | … | 60 |
Mary Rose | … | 4 | 11 | 10 | 4 | … | … | … | 3 | 7 | … | … | … | 39 |
Mere Honora | … | 4 | 15 | 16 | 4 | … | … | … | … | … | 2 | … | … | 41 |
St. Matthew | 4 | 4 | 16 | 14 | 4 | 4 | 2 | … | … | … | … | … | … | 48 |
Mercury or Galley-Mercury | … | … | 1 | … | 1 | … | … | … | … | … | … | 4 | … | 6 |
Merlin | … | … | … | … | … | … | 7 | … | … | … | … | … | … | 7 |
Moon | … | … | … | … | 4 | 4 | 1 | … | … | … | … | … | … | 9 |
Nonpareil | 2 | 3 | 7 | 8 | 12 | … | … | … | 4 | 8 | 4 | 8 | … | 56 |
Quittance | … | … | 2 | 6 | 7 | 4 | … | … | … | … | 2 | 4 | … | 25 |
Rainbow | … | 6 | 12 | 7 | 1 | … | … | … | … | … | … | … | … | 26 |
Scout | … | … | … | … | 4 | … | 6 | … | … | … | … | … | … | 10 |
Swiftsure | 2 | … | 5 | 12 | 8 | … | 2 | … | … | … | 4 | 8 | … | 41 |
Spy | … | … | … | … | 4 | 2 | 3 | … | … | … | … | … | … | 9 |
Swallow | … | … | … | … | … | 2 | 1 | … | … | 2 | … | 3 | … | 8 |
Sonne | … | … | … | 1 | … | … | 4 | … | … | … | … | … | … | 5 |
Triumph | 4 | 3 | 17 | 8 | 6 | … | … | … | 1 | 4 | 5 | 20 | … | 68 |
Tremontana | … | … | … | … | 12 | 7 | 2 | … | … | … | … | … | … | 21 |
Tiger | … | … | … | 6 | 14 | … | 2 | … | … | … | … | … | … | 22 |
Vauntguard | … | 4 | 14 | 11 | 2 | … | … | … | … | … | … | … | … | 31 |
Victory | … | … | 12 | 18 | 9 | … | … | … | … | … | 7 | 13 | … | 59 |
Wastspight | 2 | 2 | 13 | 10 | 2 | … | … | … | … | … | … | … | … | 29 |
† A Drumler.—This was an inferior sort of ship.
* A Drumler.
‡ In a Parenthesis is noted, "And one Spanish."
Transcribed by Lars Bruzelius
Sj�historiska Samfundet | The Maritime History Virtual Archives | Naval History.
Copyright © 2000 Lars Bruzelius.