"A List of all the Ships, Frigates, and other Vessels belonging to the State's Navy, on 1st March, 1651.*

Rates. Names. Length of the Keel. Breadth. Depth. Tons. Highest N° of
Men. Guns.
Feet. Ft. In. Ft. In.
1st. Sovereign 127 46 : 6 19 : 4 1141 600 100
" Resolution 115 43 0 18 0 976 580 85
" Triumph 110 36 0 14 6 586 300 60
2d. George 110 36 5 14 10 594 280 52
" Andrew 110 36 5 14 8 587 280 52
" James 110 36 10 16 2 654 280 52
" Vanguard 112 36 4 13 10 563 260 54
" Rainbow 112 36 3 13 6 548 260 54
" Victory 106 35 0 15 0 541 260 52
" Paragon 106 35 9 15 8 593 260 52
" Unicorn 107 35 8 15 1 575 260 50
" Fairfax 116 34 9 17 4� 745 260 52
" Speaker 106 34 4 16 4 691 260 52
" Swiftsure 106 36 0 14 8 559 260 36
" New Frigate … building
3d. Garland 96 32 0 13 10 424 180 40
" Entrance 96 32 2 13 1 403 180 40
" Lion 95 33 0 15 0 470 180 40
" Leopard 98 33 0 12 4 387 180 40
" Bonadventure 96 32 5 13 5 479 180 40
" Worcester 112 32 8 16 4 661 180 46
" Laurel 103 30 1 15 0 489 180 46
" Antelope, Frigate* 600 200 50
4th Tiger 99 29 4 14 8 442 150 32
" Advice 100 31 2 15 7 516 150 34
" Reserve 100 31 1 15 6� 513 150 34
" Adventure 94 27 9 13 10 385 150 32
" Phoenix 96 28 6 14 3 414 150 32
" Elizabeth 101� 29 8 14 10 474 150 32
" Centurion 104 31 0 15 6 531 150 34
" Foresight 101� 30 10 15 5 513 150 34
" Pelican 100 30 8 15 4 500 150 34
" Assurance 89 26 10 13 6 342 150 32
" Nonsuch 98 28 4 14 2 418 150 34
" Portsmouth, Frigate 99 28 4 14 2 422 150 34
" Dragon 96 28 6 14 3 414 150 32
" President 100 29 6 14 9 462 150 34
" Assistance 101� 30 10 15 5 513 150 34
" Providence 90 26 0 13 0 228 120 30
" Expedition 90 26 0 13 0 228 120 30
" Ruby 105� 31 6 15 9 556 150 40
" Diamond 105� 31 3 15 7� 547 150 40
" Sapphire 100 28 10 14 5 442 140
" Constant Warwick 85 26 5 13 2 315 140 32
" Amity 140
" Guinea, Frigate 140
" John 120
" Satisfaction 100
" Success 150
" Discovery 120
" Gilliflower Not measured 120
" Marygold 100
" Fox 80
" Convertine 180
5th. 10th Whelp 62 25 0 12 6 180 60 18
" Mermaid 86 25 1 12 6 287 90 24
" Pearl 86 25 0 12 6 285 90 24
" Nightingale 88 25 4 12 8 300 90 24
" Primrose 86 25 1 12 6 287 90 24
" Cygnet 80
" Star 70
" Little President 80
" Warwick, Frigate 90
" May-flower, als. Fame* 60
" Mary … Fly-boat 80
" Paradox 60
" Roebuck 70
" Hector 70
" Truelove 30
" Golden Sun 60
" Recovery 70
" Concord 70
" Bryer 60
" Swan 80
6th Greyhound 60 20 3 10 0 120 80 18
" Henrietta, Pinnace 52 15 0 7 6 51 25 7
" Nicodemus 63 19 0 9 6 91 50 10
" Drake 50
" Merlin † 50
" Martin 50
" Scout 30
" Samuel 30
" Fly 30
" Spy 30
" Heart 60
" Weymouth 60
" Minion 30
" Hare, Ketch 30
" Eagle 40
" Dove 30
" Elisabeth 50
" Lilly 50
" Peter of Waterford
" Falcon 40
" Mary, Frigate
" Galliot Hoy 40
" Lady, Ketch 24
Shallops
to row with
20 Oars each
New … building
New … ditto
Hulks. Eagle, at Chatham
" Fellowship, at Woolwich
" New buildg at Portsmth

* 1652 New Stile.—This List is taken from Pepys's Miscellanies, vol. 5, p. 595.

* Building at Woolwich.

*Supposed to mean alias Fame.

† Building.


Charles Derrick: Memoirs of the Rise and Progress of the Royal Navy.
Blacks & Parry; Cadell & Davies; G. & W. Nicol; H. Teape, London, 1806. pp 69-74.

Transcribed by Lars Bruzelius


Sj�historiska Samfundet | The Maritime History Virtual Archives | Naval History.

Copyright © 2000 Lars Bruzelius.